Fiber Laser Marker For Metal And Plastic Parts

Product Details:
- Supply Ability : 5 Piece Per Day
Price And Quantity
- 1 Piece
- 2000-2500000 INR/Perch
Trade Information
- 5 Piece Per Day
- 1 Week
Product Description
Fiber Laser Marker For Metal And Plastic Parts are featured for its smooth finishing, durability as well as easy maintenance. These parts are made with a high quality of optical components, which delivers a great strength and light weight material. Fiber Laser Marker For Metal And Plastic Parts are useful for identification marking. They are equipped to meet the needs of industry needs and policies. Provided parts are suitable for heavy duty industrial applications.
Product Details :
FIBER LASER | |
---|---|
Model | F20 / F30 / F50 |
Laser Technology | Fiber |
Power | 20W /30W /50W |
Power Peak | 10 kW |
Frequency | 2-200 Khz |
Scan speed | Up to 10000 mm/s (393.7 in/s) |
Display | Integrated screen with control panel for: REAL-TIME SUPERVISION, EASY DIAGNOSIS, SOFTWARE UPDATES, MEMORY BACK-UP |
Operating Temperature | 10 to 40C (50 to 104 F) |
Marking Area - Available lenses | F100: 65 mm x 65 mm (2.6 in x 2.6 in) |
Safety performance level | PL=d |
Marking Specifications | +60 Gravotech fonts, Possible to convert User & TTF fonts, All formats of barcode and 2D codes, Logos |
Communication interfaces (standard) | Ethernet TCP/IP; Terminal block 8I / 8O; Laser Safety Dedicated I/O; RS232; USB |
Laser safety classification | Class 4 |
Fieldbus | PROFINET or ETHERNET IP |
Power consumption rate | 400 W (700 W Max) |
Humidity level | 10-85% |
Rated voltage | 100 - 240 V AC |
Marking head weight | 8.3 kg (18.3 lbs) |
Control unit | F20-F30: 16.6 kg (36.57 lbs) |
Marking head cable length | 3 m - 9.8 Ft (5 m - 16.4 Ft in option) |
Marking head installation direction | All positions |
![]() |
GRAVOTECH ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |