IMPACT P Industrial Dot Peen Marking Station

Product Details:
- Supply Ability : 5 Piece Per Day
Price And Quantity
- 1 Piece
- 2000-2500000 INR/Perch
Trade Information
- 5 Piece Per Day
- 1 Week
- All India
Product Description
The IMPACT P Industrial Dot Peen Marking Station is simple to set up and use. Training is no longer necessary thanks to the huge colour touchscreen and onboard control software. The user-friendly technology of the station allows users to immediately begin marking text, logos, and 2D codes. Our dot-peen marking machine is simple to use and does not require a computer. Our dot peen engraver I-Sense function senses the surface of the workpiece, automatically adjusts the height of the Z-axis, and begins marking without the interaction of operator.
Product Details :
IMPACT P | IMPACT M | IMPACT EZ P | IMPACT EZ M | |
Model | Impact p | Impact m | Impact eZ p | Impact eZ m |
Technology | Pneumatic | Electromagnetic | Pneumatic | Electromagnetic |
Dimensions (L x W x H) | 490 mm (19.291 in) x 270 mm (10.630 in) x 704 mm (27.716 in) | 431 mm (16.968 in) x 270 mm (10.630 in) x 704 mm (27.716 in) | 509 mm (20.039 in) x 277 mm (10.905 in) x 637 mm (25.079 in) | 490 mm (19.291 in) x 270 mm (10.630 in) x 704 mm (27.716 in) |
Marking area | 100 mm (3.937 in) x 120 mm (4.724 in) | 100 mm (3.937 in) x 120 mm (4.724 in) | 100 mm (3.937 in) x 120 mm (4.724 in) | 100 mm (3.937 in) x 120 mm (4.724 in) |
Machine weight | 26 kg (57.32 lbs) | 26.5 kg (58.422 lb) | 26 kg (57.32 lbs) | 26.5 kg (58.422 lb) |
Communication Interfaces | RJ45, USB(x2), RS232, Process IOs | RJ45, USB(x2), RS232, Process IOs | RJ45, USB(x2), RS232, Process IOs | RJ45, USB(x2), RS232, Process IOs |
Embedded fonts type | 10 | 10 | 10 | 10 |
Display | 7" color touchscreen | 7" color touchscreen | 7" color touchscreen | 7" color touchscreen |
Z axis type | Manual, 300 mm (11.811 in) | Manual, 300 mm (11.811 in) | Motorized, 300 mm (11.811 in) | Motorized, 300 mm (11.811 in) |
Operating Temperature | 5° to 45° (41 to 113 F) | 5° to 45° (41 to 113 F) | 5° to 45° (41 to 113 F) | 5° to 45° (41 to 113 F) |
Available languages | 19 | 19 | 19 | 19 |
2D codes | Datamatrix, QR Codes | Datamatrix, QR Codes | Datamatrix, QR Codes | Datamatrix, QR Codes |
Power consumption rate | 130 VA | 130 VA | 130 VA | 130 VA |
Input voltage | 100 - 240 V AC | 100 - 240 V AC | 100 - 240 V AC | 100 - 240 V AC |
Compressed air supply | 2 - 6 Bar | 6 Bar | ||
Rotary Device (option) | RD1, RD2 | RD1, RD2 | RD1, RD2 | RD1, RD2 |
Other Products in 'Dot Peen Marking Machine' category
![]() |
GRAVOTECH ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |