XF510Cr Scribing Machine For Direct Part Marking

Product Details:
- Supply Ability : 5 Piece Per Day
Price And Quantity
- 1 Piece
- 2000-2500000 INR/Piece
Trade Information
- 5 Piece Per Day
- 1 Week
Product Description
XF510Cr Scribing Machine For Direct Part Marking is made with a solid material to give a premium quality of product in the market. This machine is used to do mechanical marking and aids to reduce the number of impacts. XF510Cr Scribing Machine For Direct Part Marking allow a smooth and silent direct part marking with high contrast. It is capable of creating a smoother looking mark. Provided machinery do not make any large noise levels and create aesthetically pleasing.
Product Details :
| XF510 CR | XF510 SR | XF510 DR |
---|---|---|---|
Model | XF510Cr | XF510Sr | XF510Dr |
Technology | Scribing | Scribing | Scribing |
Dimensions (L x W x H) | 182 mm (7.165 in) x 167 mm (6.575 in) x 224 mm (8.819 in) | 222 mm x 167 mm (6.575 in) x 224 mm (8.819 in) | 302 mm (8.74 in) x 167 mm (6.575 in) x 224 mm (8.819 in) |
Marking area | 40 mm (1.575 in) x 50 mm (1.968 in) | 80 mm (3.15 in) x 50 mm (1.968 in) | 160 mm (6.3 in) x 50 mm (1.968 in) |
Machine weight | 9kg (19.9 lbs) | 10 kg (22 lbs) | 11.5 kg (25.3 lbs) |
Communication Interfaces | RJ45, USB(x2), RS232, 8I/4O, Process IO | RJ45, USB(x2), RS232, 8I/4O, Process IO | RJ45, USB(x2), RS232, 8I/4O, Process IO |
Fieldbus (option) | Profinet, Ethernet IP | Profinet, Ethernet IP | Profinet, Ethernet IP |
Embedded fonts type | 10 | 10 | 10 |
Display | 7" color touchscreen | 7" color touchscreen | 7" color touchscreen |
Operating Temperature | 5° to 45° (41 to 113 F) | 5° to 45° (41 to 113 F) | 5° to 45° (41 to 113 F) |
Available languages | 19 | 19 | 19 |
2D codes | Datamatrix, QR Codes | Datamatrix, QR Codes | Datamatrix, QR Codes |
Safety Performance Level (option) | PL d | PL d | PL d |
Power consumption rate | 140 VA | 140 VA | 140 VA |
Input voltage | 100 - 240 V AC | 100 - 240 V AC | 100 - 240 V AC |
Compressed air supply | 1 - 8 bar | 1 - 8 bar | 1 - 8 bar |
![]() |
GRAVOTECH ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |